| Drug Class | Trade Name | Street Names | Detection Time (urine) | DEA |
| STIMULANTS | ||||
| Amphetamine | Benzedrine, Obetrol | Ice, Speed, Crank | 24-72 Hours | II |
| Methamphetamine | Desoxyn | Ice, Speed, Crank | 24-72 Hours | II |
| Cocaine | None | Coke, Rock, Crack, Snow, Blow, Toot |
24-96 Hours | II |
| ANALGESICS (Semi-Synthetic) | ||||
| Codeine | Empririn, Tylenol c Codeine | Schoolboy | 24-72 Hours | III |
| Morphine | Roxanol | “M,” Morph | 24-72 Hours | II |
| Diacetylmorphine | Heroin | Horse, Smack, “H” Speedball (w/Cocaine) |
24-72 Hours | I |
| Hydrocodone | Hycodan, Vicodin | None | 24-72 Hours | |
| Hydromorphone | Dilaudid | Juice, Dillies | 24-72 Hours | |
| Oxycodone | Percodan | Percs | 24-72 Hours | |
| ANALGESICS (Synthetic) | ||||
| Meperidine | Demerol | Demmies | No Data | II |
| Methadone | Dolophine | Dollies, Meth | 72 Hours | II |
| Methadone | Talwin | T’s | No Data | III |
| Propoxypene | Darvon | Pain Killer | 6-48 Hours | IV |
| HALLUCINOGENS | ||||
| Cannabinoids | Mary Jane, Grass | I | ||
| Lysergic acid diethylamide | LSD, Acid | 1.5-5 Days | I | |
| Phencyclidine | PCP, Angel Dust | 14-30 Days | II | |
| Methylenedioxyamphetamine | MDA, Love Drug | No Data | I | |
| Methylenedioxymethamphetamine | MDMA, Adam, Ecstasy | No Data | I | |
| DEPRESSANTS/SEDATIVE / HYPNOTIC BARBITURATES | ||||
| Phenobarbital | Luminal | Downers, Goofballs | Short-Acting | IV |
| Secobarbital | Seconal | Barbs, Reds | 1-Day | II |
| Pentobarbital | Nembutal | Nembies | Long-Acting | II |
| Butabarbital | Butisol | Bute, Stoppers | 2-3 Weeks | II |
| Amobarbital | Amytal | Yellow Jackets | No Data | II |
| Aprobarbital | Alurate | Barbs, Downers | No Data | II |
| BENZODIAZEPINES | ||||
| Chlordiazepoxide | Librium | Downs, Nerve Pills, Tranks | Therapeutic | IV |
| Clonazepam | Clonopin | Downs, Nerve Pills, Tranks | dose: 3 Days | IV |
| Diazepam | Valium | Downs, Nerve Pills, Tranks | No Data | IV |
| Flurazepam | Dalmane | Downs, Nerve Pills, Tranks | Chronic Use | IV |
| Lorazepam | Ativan | Downs, Nerve Pills, Tranks | over period of | IV |
| Oxazepam | Serax | Downs, Nerve Pills, Tranks | months or | IV |
| Alprazolam | Xanax | Downs, Nerve Pills, Tranks | years: 4-6 wks. | IV |
| Chlorazepate | Tranxene | Downs, Nerve Pills, Tranks | Ludes | IV |
| METHAQUALONE | Quaalude | Ludes | 14 Days | IV |
| TRICYCLIC ANTIDEPREESANTS | ||||
| Amitriptyline | Elavil | None | No Data | |
| Nortriptyline | Aventyl | None | No Data | |
| Imipramine | Tofranil | None | No Data | |
| Desipramine | Norpramin | None | No Data | |
| Doxepin | Sinequan | None | No Data | |
| ALCOHOL | ||||
| Ethanol | N/A | Booze | After absorption (~1 hour) blood alcohol |
|
| CANNABINOIDS - DETECTION TIME | |
| Light smoker or acute dosage | 1-3 days |
| Moderate Use (4 time/week) | 3-5 days |
| Heavy Smoker (daily) | 10 days |
| Heavy, Chronic use;5+joints/day | 10-21+days |
| Oral Ingestion 1-3 days | 1-5 days |
CANNABINOIDS - DETECTION TIME |
|
| I | Illicit drugs with no medical use; high potential for abuse |
| II | Prescription drugs with high potential for abuse and physical dependence |
| III | Drugs with less abuse potential than schedule II; have moderate to low physical dependence, but may have high psychological dependence |
| IV | Prolonged use of these drugs may lead to limited physical or psychological dependence; lower abuse potential than schedule III. |